020 7016 1925
Our Improving Performance workshops focus on subjects which will help improve both organisational and personal performance
| Date | Event | Duration | Time | Venue | Places Remaining |
| 10/12/08- | Taster day in Neuro-Linguistic Programming (NLP) | 7 hrs 30 min | 09.30 - 17.00 | London, | 3 |
| 11/12/08- | Introduction to the Training Quality Standard | 3 hrs | 14.00 - 17.00 | London, | 17 |
| 16/01/09- | Introduction to the Training Quality Standard | 3 hrs | 09.30 - 12.30 | London, | 16 |
| 11/02/09- | Introduction to the Training Quality Standard | 3 hrs | 09.30 - 12.30 | London, | 20 |
| 17/03/09- | Introduction to the Training Quality Standard | 3 hrs | 09.30 - 12.30 | London, | 20 |
A range of workshops designed to give further information about the IIP Standard including how to achieve and maintain accreditation.
| Date | Event | Duration | Time | Venue | Places Remaining |
| 21/11/08- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 0 |
| 24/11/08- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 0 |
| 09/12/08- | IIP Internal Coordinator Workshop | 7 hrs | 09.30 - 16.30 | London, | 5 |
| 11/12/08- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 0 |
| 15/01/09- | Getting the best from your Assessment | 3 hrs 30 min | 09.30 - 13.00 | London, | 9 |
| 22/01/09- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 11 |
| 27/01/09-28/01/09 | Internal Review Health Checker Workshop | 2 days | 09.30 - 17.00 | London, | 12 |
| 10/02/09- | Getting the best from your Assessment | 3 hrs 30 min | 14.00 - 17.30 | London, | 12 |
| 19/02/09- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 19 |
| 13/03/09- | Getting the best from your Assessment | 3 hrs 30 min | 09.30 - 13.00 | London, | 12 |
| 19/03/09- | Introduction to the IIP Standard | 3 hrs | 09.30 - 12.30 | London, | 20 |
| 25/03/09- | IIP Internal Coordinator Workshop | 7 hrs | 09.30 - 16.30 | London, | 15 |
| Date | Event | Duration | Time | Venue | Places Remaining |
| 20/01/09- | Return on Investment | 7 hrs 30 min | 09.30 - 17.00 | London, | 18 |
For organisations that have been successfully assessed / reviewed against the IIP Standard.
| Date | Event | Duration | Time | Venue | Places Remaining |
| 04/12/08- | IIP Celebration and Presentation Event | 2 hours | 15.00 - 17.00 | London, | 7 |
| 12/03/09- | IIP Celebration and Presentation Event | 2 hours | 15.00 - 17.00 | London, | 20 |